Hot Areas of Southern Nevada--
Zip Code # Sales Average $Sq. Ft. Ave. Sq. Ft.
89044 107 $393,969 $173.96 2277
89148 106 $301,494 $141.26 2153
89031 98 $255,464 $132.77 1971
89178 93 $340582 $139.62 2434
89139 82 $288,308 $148.52 1970
89141 81 $385,012 $155.04 2346
Top Sales Price
89117 54 $600,606 $193.07 2832
Lowest Sales Price
89801 9 $180,373 $134.97 1400
December Sales # 2.246 for an Average sales $307,151
Wednesday, January 30, 2008
Subscribe to:
Posts (Atom)